Drug: ACTOS Quarter: 2010Q2
Total Records: 270 Number of Pages: 14
| DRUGNAME | PT | EventCount |
|---|---|---|
| ACTOS | HYPOGLYCAEMIA | 23 |
| ACTOS | LIVER INJURY | 16 |
| ACTOS | FATIGUE | 13 |
| ACTOS | WEIGHT INCREASED | 13 |
| ACTOS | OEDEMA PERIPHERAL | 12 |
| ACTOS | FALL | 10 |
| ACTOS | DYSPNOEA | 9 |
| ACTOS | ALANINE AMINOTRANSFERASE INCREASED | 8 |
| ACTOS | ARTHRALGIA | 8 |
| ACTOS | MYALGIA | 8 |
| ACTOS | BLOOD GLUCOSE INCREASED | 7 |
| ACTOS | MYOCARDIAL INFARCTION | 7 |
| ACTOS | BLOOD PRESSURE INCREASED | 6 |
| ACTOS | CARDIAC FAILURE | 6 |
| ACTOS | DECREASED APPETITE | 6 |
| ACTOS | DRUG INEFFECTIVE | 6 |
| ACTOS | GAIT DISTURBANCE | 6 |
| ACTOS | GAMMA-GLUTAMYLTRANSFERASE INCREASED | 6 |
| ACTOS | HIGH DENSITY LIPOPROTEIN DECREASED | 6 |
| ACTOS | NASOPHARYNGITIS | 6 |
Total Records: 270 Number of Pages: 14