Drug: AVANDIA Quarter: 2010Q2
Total Records: 672 Number of Pages: 34
| DRUGNAME | PT | EventCount |
|---|---|---|
| AVANDIA | MYOCARDIAL INFARCTION | 1370 |
| AVANDIA | CARDIAC FAILURE CONGESTIVE | 808 |
| AVANDIA | CEREBROVASCULAR ACCIDENT | 579 |
| AVANDIA | CARDIAC DISORDER | 392 |
| AVANDIA | DEATH | 299 |
| AVANDIA | CORONARY ARTERY DISEASE | 236 |
| AVANDIA | DYSPNOEA | 203 |
| AVANDIA | CARDIOVASCULAR DISORDER | 167 |
| AVANDIA | CHEST PAIN | 144 |
| AVANDIA | TRANSIENT ISCHAEMIC ATTACK | 97 |
| AVANDIA | INJURY | 92 |
| AVANDIA | HYPERTENSION | 88 |
| AVANDIA | RENAL FAILURE | 86 |
| AVANDIA | PAIN | 76 |
| AVANDIA | ARRHYTHMIA | 70 |
| AVANDIA | DEPRESSION | 70 |
| AVANDIA | CARDIAC FAILURE | 69 |
| AVANDIA | CONDITION AGGRAVATED | 68 |
| AVANDIA | FATIGUE | 64 |
| AVANDIA | ASTHENIA | 63 |
Total Records: 672 Number of Pages: 34