Drug: alcohol Quarter: 2016Q3
Total Records: 285 Number of Pages: 15
DRUGNAME | PT | EventCount |
---|---|---|
ALCOHOL. | Weight fluctuation | 2 |
ALCOHOL (ETHANOL) | Accidental death | 1 |
ALCOHOL (ETHANOL) | Alcohol poisoning | 1 |
ALCOHOL (ETHANOL) | Alcoholism | 1 |
ALCOHOL (ETHANOL) | Aortic injury | 1 |
ALCOHOL (ETHANOL) | Chest injury | 1 |
ALCOHOL (ETHANOL) | Gun shot wound | 1 |
ALCOHOL (ETHANOL) | Homicide | 1 |
ALCOHOL (ETHANOL) | Injury associated with device | 1 |
ALCOHOL (ETHANOL) | Suicidal ideation | 1 |
ALCOHOL (ETHANOL) | Toxicity to various agents | 1 |
ALCOHOL (ETHANOL) | Traumatic lung injury | 1 |
ALCOHOL 70 % | Accidental exposure to product | 1 |
ALCOHOL 70 % | Cardiovascular disorder | 1 |
ALCOHOL 70 % | Haematuria | 1 |
ALCOHOL 70 % | Haemolysis | 1 |
ALCOHOL 70 % | Hyperbilirubinaemia | 1 |
ALCOHOL 70 % | Respiratory distress | 1 |
ALCOHOL SCRUB | Incision site vesicles | 1 |
ALCOHOL SCRUB | Post procedural complication | 1 |
Total Records: 285 Number of Pages: 15