Drug: atorvastatin Quarter: 2016Q3
Total Records: 1,123 Number of Pages: 57
DRUGNAME | PT | EventCount |
---|---|---|
Atorvastatin | Pharyngeal oedema | 1 |
ATORVASTATIN | Philadelphia chromosome positive | 1 |
ATORVASTATIN | Photodermatosis | 1 |
Atorvastatin | Pneumonia | 1 |
ATORVASTATIN | Poisoning | 1 |
ATORVASTATIN | Poisoning deliberate | 1 |
ATORVASTATIN | Polymyositis | 1 |
ATORVASTATIN | Polyneuropathy | 1 |
Atorvastatin | Post-traumatic stress disorder | 1 |
ATORVASTATIN | Pre-eclampsia | 1 |
ATORVASTATIN | Pregnancy | 1 |
ATORVASTATIN | Premature baby | 1 |
ATORVASTATIN | Prescribed underdose | 1 |
Atorvastatin | Product coating issue | 1 |
ATORVASTATIN | Product contamination physical | 1 |
Atorvastatin | Product size issue | 1 |
ATORVASTATIN | Psoriasis | 1 |
ATORVASTATIN | Rash maculo-papular | 1 |
ATORVASTATIN | Rash pustular | 1 |
ATORVASTATIN | Reaction to drug excipients | 1 |
Total Records: 1,123 Number of Pages: 57