Drug: atropine Quarter: 2016Q3
Total Records: 93 Number of Pages: 5
DRUGNAME | PT | EventCount |
---|---|---|
ATROPINE. | Decreased appetite | 28 |
ATROPINE. | Emotional disorder | 28 |
ATROPINE. | Fatigue | 28 |
ATROPINE. | Gait disturbance | 28 |
ATROPINE. | Hypertension | 28 |
ATROPINE. | Mouth ulceration | 28 |
ATROPINE. | Diarrhoea | 25 |
ATROPINE. | Ill-defined disorder | 23 |
ATROPINE. | Alopecia | 17 |
ATROPINE. | Arthropathy | 17 |
ATROPINE. | Change of bowel habit | 17 |
ATROPINE. | Muscular weakness | 17 |
ATROPINE. | Oral pain | 17 |
ATROPINE. | Pain | 17 |
ATROPINE. | Pyrexia | 17 |
ATROPINE. | Rhinorrhoea | 17 |
ATROPINE. | Stoma site pain | 16 |
ATROPINE. | Anorectal disorder | 7 |
ATROPINE. | Neuroleptic malignant syndrome | 6 |
ATROPINE. | Toxicity to various agents | 5 |
Total Records: 93 Number of Pages: 5