Drug: atropine Quarter: 2016Q3
Total Records: 93 Number of Pages: 5
DRUGNAME | PT | EventCount |
---|---|---|
ATROPINE. | Incorrect route of drug administration | 2 |
ATROPINE. | Laryngospasm | 2 |
ATROPINE. | Larynx irritation | 2 |
ATROPINE. | Palmar-plantar erythrodysaesthesia syndrome | 2 |
ATROPINE. | Suicide attempt | 2 |
ATROPINE. | Vision blurred | 2 |
ATROPINE /00002802/ | Angioedema | 1 |
ATROPINE /00002802/ | Drug ineffective | 1 |
ATROPINE /00002802/ | Angioedema | 1 |
ATROPINE /00002802/ | Drug ineffective | 1 |
ATROPINE SULFATE 1% | Drug effect prolonged | 1 |
ATROPINE SULFATE 1% | Photophobia | 1 |
ATROPINE SULFATE 1% | Vision blurred | 1 |
ATROPINE SULFATE 1% OPHTHALMIC SOLUTION, USP | Abnormal sensation in eye | 1 |
ATROPINE SULFATE 1% OPHTHALMIC SOLUTION, USP | Eye discharge | 1 |
ATROPINE SULFATE 1% OPHTHALMIC SOLUTION, USP | Eye pain | 1 |
ATROPINE SULFATE OPHTHALMIC SOLUTION 1%, USP | Drug ineffective | 1 |
ATROPINE SULFATE. | Bradycardia | 1 |
ATROPINE SULFATE. | Decreased appetite | 1 |
ATROPINE SULFATE. | Delirium | 1 |
Total Records: 93 Number of Pages: 5