Drug: atropine Quarter: 2016Q3
Total Records: 93 Number of Pages: 5
DRUGNAME | PT | EventCount |
---|---|---|
ATROPINE SULFATE. | Drug interaction | 1 |
ATROPINE SULFATE. | Emotional disorder | 1 |
ATROPINE SULFATE. | Erythema | 1 |
ATROPINE SULFATE. | Fatigue | 1 |
ATROPINE SULFATE. | Gait disturbance | 1 |
ATROPINE SULFATE. | Heart rate increased | 1 |
ATROPINE SULFATE. | Hypertonia | 1 |
ATROPINE SULFATE. | Hypotension | 1 |
ATROPINE SULFATE. | Mouth ulceration | 1 |
ATROPINE SULFATE. | Product use issue | 1 |
ATROPINE SULFATE. | Staring | 1 |
ATROPINE SULFATE. | Toxicity to various agents | 1 |
ATROPINE SULFATE. | Wrong drug administered | 1 |
Atropine Sulphate | Anorectal disorder | 1 |
Atropine Sulphate | Diarrhoea | 1 |
Atropine Sulphate | Heart rate increased | 1 |
ATROPINE. | Abdominal discomfort | 1 |
ATROPINE. | Blood urine present | 1 |
ATROPINE. | Corneal transplant | 1 |
ATROPINE. | Delirium | 1 |
Total Records: 93 Number of Pages: 5