Drug: atropine Quarter: 2016Q3
Total Records: 93 Number of Pages: 5
DRUGNAME | PT | EventCount |
---|---|---|
ATROPINE. | Drug interaction | 1 |
ATROPINE. | Eye discharge | 1 |
ATROPINE. | Eye inflammation | 1 |
ATROPINE. | Eye irritation | 1 |
ATROPINE. | Generalised tonic-clonic seizure | 1 |
ATROPINE. | Nasal septum disorder | 1 |
ATROPINE. | Nasal septum perforation | 1 |
ATROPINE. | Ocular hyperaemia | 1 |
ATROPINE. | Proctalgia | 1 |
ATROPINE. | Protein urine present | 1 |
ATROPINE. | Sedation | 1 |
ATROPINE. | Ulcerative keratitis | 1 |
ATROPINE. | Vitreous haemorrhage | 1 |
Total Records: 93 Number of Pages: 5