Drug: atrovent Quarter: 2016Q3
Total Records: 171 Number of Pages: 9
DRUGNAME | PT | EventCount |
---|---|---|
ATROVENT | Sciatica | 3 |
ATROVENT | Sight disability | 3 |
ATROVENT | Sleep apnoea syndrome | 3 |
ATROVENT | Suicide attempt | 3 |
ATROVENT | Asthma | 2 |
ATROVENT | Atrial fibrillation | 2 |
ATROVENT | Blood alkaline phosphatase increased | 2 |
ATROVENT | Cardiac failure | 2 |
ATROVENT | Cardiomyopathy | 2 |
ATROVENT | Cataract | 2 |
ATROVENT | Cataract operation complication | 2 |
ATROVENT | Cough | 2 |
ATROVENT | Depression | 2 |
ATROVENT | Eye discharge | 2 |
ATROVENT | Eye pain | 2 |
ATROVENT | Gamma-glutamyltransferase increased | 2 |
ATROVENT | Hepatic function abnormal | 2 |
ATROVENT | Intentional product use issue | 2 |
ATROVENT | Liver injury | 2 |
ATROVENT | Panic attack | 2 |
Total Records: 171 Number of Pages: 9