Drug: avonex Quarter: 2016Q3
Total Records: 1,105 Number of Pages: 56
DRUGNAME | PT | EventCount |
---|---|---|
AVONEX | Septic shock | 3 |
AVONEX | Skin discolouration | 3 |
AVONEX | Skull fracture | 3 |
AVONEX | Sneezing | 3 |
AVONEX | Subcutaneous abscess | 3 |
AVONEX | Tachycardia | 3 |
AVONEX | Tachyphrenia | 3 |
AVONEX | Thyroid cancer | 3 |
AVONEX | Thyroid mass | 3 |
AVONEX | Tonsillectomy | 3 |
AVONEX | Trigeminal neuralgia | 3 |
AVONEX | Upper respiratory tract infection | 3 |
AVONEX | Vitamin D deficiency | 3 |
AVONEX | Wound dehiscence | 3 |
AVONEX | Accidental exposure to product | 2 |
AVONEX | Acquired claw toe | 2 |
AVONEX | Acrochordon | 2 |
AVONEX | Adjustment disorder with depressed mood | 2 |
AVONEX | Ageusia | 2 |
AVONEX | Alveolitis allergic | 2 |
Total Records: 1,105 Number of Pages: 56