Drug: avonex Quarter: 2016Q3
Total Records: 1,105 Number of Pages: 56
DRUGNAME | PT | EventCount |
---|---|---|
AVONEX | Drug delivery device implantation | 1 |
AVONEX | Drug dependence | 1 |
AVONEX | Drug interaction | 1 |
AVONEX | Drug prescribing error | 1 |
AVONEX | Drug withdrawal syndrome | 1 |
AVONEX | Dry eye | 1 |
AVONEX | Dry mouth | 1 |
AVONEX | Dry throat | 1 |
AVONEX | Duodenal ulcer perforation | 1 |
AVONEX | Dyskinesia | 1 |
AVONEX | Ear discomfort | 1 |
AVONEX | Ear infection | 1 |
AVONEX | Ear injury | 1 |
AVONEX | Ear pain | 1 |
AVONEX | Endometrial adenocarcinoma | 1 |
AVONEX | Enzyme level increased | 1 |
AVONEX | Epilepsy | 1 |
AVONEX | Erosive oesophagitis | 1 |
AVONEX | Eructation | 1 |
AVONEX | Escherichia sepsis | 1 |
Total Records: 1,105 Number of Pages: 56