Drug: clindamycin Quarter: 2016Q3
Total Records: 475 Number of Pages: 24
DRUGNAME | PT | EventCount |
---|---|---|
CLINDAMYCIN | Tongue coated | 3 |
CLINDAMYCIN | Treatment failure | 3 |
CLINDAMYCIN | Weight increased | 3 |
CLINDAMYCIN HCL | Anaphylactic reaction | 3 |
CLINDAMYCIN HCL | Erythema | 3 |
CLINDAMYCIN HYDROCHLORIDE. | Rash maculo-papular | 3 |
CLINDAMYCIN PHOSPHATE AND BENZOYL PEROXIDE | Drug effect decreased | 3 |
CLINDAMYCIN | Abdominal discomfort | 2 |
CLINDAMYCIN | Abdominal pain upper | 2 |
CLINDAMYCIN | Acute generalised exanthematous pustulosis | 2 |
CLINDAMYCIN | Blindness cortical | 2 |
CLINDAMYCIN | Blood pressure decreased | 2 |
CLINDAMYCIN | Blood pressure increased | 2 |
CLINDAMYCIN | Colitis | 2 |
CLINDAMYCIN | Condition aggravated | 2 |
CLINDAMYCIN | Dizziness | 2 |
CLINDAMYCIN | Drug intolerance | 2 |
CLINDAMYCIN | Enterobacter infection | 2 |
CLINDAMYCIN | Eructation | 2 |
CLINDAMYCIN | Faeces discoloured | 2 |
Total Records: 475 Number of Pages: 24