Drug: clonazepam Quarter: 2016Q3
Total Records: 516 Number of Pages: 26
DRUGNAME | PT | EventCount |
---|---|---|
CLONAZEPAM. | Drug prescribing error | 1 |
CLONAZEPAM. | Dry throat | 1 |
CLONAZEPAM. | Dyskinesia | 1 |
CLONAZEPAM. | Dyspepsia | 1 |
CLONAZEPAM. | Ear discomfort | 1 |
CLONAZEPAM. | Electrocardiogram QRS complex prolonged | 1 |
CLONAZEPAM. | Electrocardiogram QT prolonged | 1 |
CLONAZEPAM. | Emotional disorder | 1 |
CLONAZEPAM. | Eructation | 1 |
CLONAZEPAM. | Expired product administered | 1 |
CLONAZEPAM. | Exposure during pregnancy | 1 |
CLONAZEPAM. | Feeling jittery | 1 |
CLONAZEPAM. | Flatulence | 1 |
CLONAZEPAM. | Food allergy | 1 |
CLONAZEPAM. | Gastrointestinal disorder | 1 |
CLONAZEPAM. | Generalised tonic-clonic seizure | 1 |
CLONAZEPAM. | Genital haemorrhage | 1 |
CLONAZEPAM. | Gestational diabetes | 1 |
CLONAZEPAM. | Glucose urine | 1 |
CLONAZEPAM. | Gluten sensitivity | 1 |
Total Records: 516 Number of Pages: 26