Drug: clozapine Quarter: 2016Q3
Total Records: 492 Number of Pages: 25
DRUGNAME | PT | EventCount |
---|---|---|
CLOZAPINE. | Hallucinations, mixed | 2 |
CLOZAPINE. | Hepatic steatosis | 2 |
CLOZAPINE. | Homicide | 2 |
CLOZAPINE. | Hyperlipidaemia | 2 |
CLOZAPINE. | Hypertension | 2 |
CLOZAPINE. | Infection | 2 |
CLOZAPINE. | Inflammation | 2 |
CLOZAPINE. | Irritability | 2 |
CLOZAPINE. | Lipase increased | 2 |
CLOZAPINE. | Lupus-like syndrome | 2 |
CLOZAPINE. | Macrocephaly | 2 |
CLOZAPINE. | Motor dysfunction | 2 |
CLOZAPINE. | Myalgia | 2 |
CLOZAPINE. | Myocardial infarction | 2 |
CLOZAPINE. | Neurogenic bladder | 2 |
CLOZAPINE. | Neurological decompensation | 2 |
CLOZAPINE. | Neutrophil count decreased | 2 |
CLOZAPINE. | Non-Hodgkin's lymphoma | 2 |
CLOZAPINE. | Obsessive-compulsive disorder | 2 |
CLOZAPINE. | Oculogyric crisis | 2 |
Total Records: 492 Number of Pages: 25