Drug: clozapine Quarter: 2016Q3
Total Records: 492 Number of Pages: 25
DRUGNAME | PT | EventCount |
---|---|---|
CLOZAPINE. | Swollen tongue | 1 |
CLOZAPINE. | Syncope | 1 |
CLOZAPINE. | Tardive dyskinesia | 1 |
CLOZAPINE. | Therapeutic response decreased | 1 |
CLOZAPINE. | Therapy cessation | 1 |
CLOZAPINE. | Tooth abscess | 1 |
CLOZAPINE. | Troponin increased | 1 |
CLOZAPINE. | Unevaluable event | 1 |
CLOZAPINE. | Urosepsis | 1 |
CLOZAPINE. | Wheezing | 1 |
CLOZAPINE. | Withdrawal syndrome | 1 |
CLOZAPINE. | Wound | 1 |
Total Records: 492 Number of Pages: 25