Drug: dexamethasone Quarter: 2016Q3
Total Records: 1,559 Number of Pages: 78
DRUGNAME | PT | EventCount |
---|---|---|
DEXAMETHASONE. | Asthenia | 61 |
DEXAMETHASONE. | Insomnia | 53 |
DEXAMETHASONE. | Back pain | 49 |
DEXAMETHASONE. | Acute kidney injury | 48 |
DEXAMETHASONE. | Hypertension | 46 |
DEXAMETHASONE. | Pulmonary embolism | 46 |
DEXAMETHASONE. | Rash | 44 |
DEXAMETHASONE. | Pain | 43 |
DEXAMETHASONE. | Deep vein thrombosis | 42 |
DEXAMETHASONE. | Disorientation | 42 |
DEXAMETHASONE. | Dyspnoea | 42 |
DEXAMETHASONE. | Death | 40 |
DEXAMETHASONE. | Fall | 40 |
DEXAMETHASONE. | Cough | 38 |
DEXAMETHASONE. | Stomatitis | 38 |
DEXAMETHASONE. | Headache | 37 |
DEXAMETHASONE. | White blood cell count decreased | 37 |
DEXAMETHASONE. | Cytomegalovirus infection | 36 |
DEXAMETHASONE. | Oral pain | 36 |
DEXAMETHASONE. | Muscular weakness | 35 |
Total Records: 1,559 Number of Pages: 78