Drug: doxycycline Quarter: 2016Q3
Total Records: 648 Number of Pages: 33
DRUGNAME | PT | EventCount |
---|---|---|
DOXYCYCLINE. | Eosinophil count increased | 1 |
DOXYCYCLINE. | Eye disorder | 1 |
DOXYCYCLINE. | Eye swelling | 1 |
DOXYCYCLINE. | Faeces discoloured | 1 |
DOXYCYCLINE. | Feeling abnormal | 1 |
DOXYCYCLINE. | Fibromyalgia | 1 |
DOXYCYCLINE. | Fine motor skill dysfunction | 1 |
DOXYCYCLINE. | Foreign body | 1 |
DOXYCYCLINE. | Gait disturbance | 1 |
DOXYCYCLINE. | Gastric cancer stage IV | 1 |
DOXYCYCLINE. | Gastric disorder | 1 |
DOXYCYCLINE. | Gastric ulcer | 1 |
DOXYCYCLINE. | Gastrointestinal disorder | 1 |
DOXYCYCLINE. | Gastrooesophageal reflux disease | 1 |
DOXYCYCLINE. | Genital blister | 1 |
DOXYCYCLINE. | Hair colour changes | 1 |
DOXYCYCLINE. | Hair disorder | 1 |
DOXYCYCLINE. | Helicobacter infection | 1 |
DOXYCYCLINE. | Hepatic enzyme increased | 1 |
DOXYCYCLINE. | Hepatitis acute | 1 |
Total Records: 648 Number of Pages: 33