Drug: doxycycline Quarter: 2016Q3
Total Records: 648 Number of Pages: 33
DRUGNAME | PT | EventCount |
---|---|---|
DOXYCYCLINE. | Thirst | 1 |
DOXYCYCLINE. | Thrombocytopenia | 1 |
DOXYCYCLINE. | Thyroid disorder | 1 |
DOXYCYCLINE. | Thyroxine free increased | 1 |
DOXYCYCLINE. | Tooth injury | 1 |
DOXYCYCLINE. | Type IV hypersensitivity reaction | 1 |
DOXYCYCLINE. | Urine odour abnormal | 1 |
DOXYCYCLINE. | Urine output increased | 1 |
Total Records: 648 Number of Pages: 33