Drug: doxycycline Quarter: 2016Q3
Total Records: 648 Number of Pages: 33
DRUGNAME | PT | EventCount |
---|---|---|
DOXYCYCLINE. | Drug resistance | 5 |
DOXYCYCLINE. | Fixed drug eruption | 5 |
DOXYCYCLINE. | Oesophagitis ulcerative | 5 |
DOXYCYCLINE. | Pancreatitis | 5 |
DOXYCYCLINE. | Pericardial effusion | 5 |
Doxycycline Hyclate Delayed-Rel Tablet | Product physical issue | 4 |
DOXYCYCLINE HYCLATE. | Blindness | 4 |
DOXYCYCLINE HYCLATE. | Drug ineffective | 4 |
DOXYCYCLINE HYCLATE. | Vomiting | 4 |
DOXYCYCLINE MONOHYDRATE | Drug hypersensitivity | 4 |
DOXYCYCLINE MONOHYDRATE | Nausea | 4 |
DOXYCYCLINE MONOHYDRATE | Vomiting | 4 |
DOXYCYCLINE. | Alopecia | 4 |
DOXYCYCLINE. | Aphasia | 4 |
DOXYCYCLINE. | Asthenia | 4 |
DOXYCYCLINE. | Drug-induced liver injury | 4 |
DOXYCYCLINE. | Erythema | 4 |
DOXYCYCLINE. | Hyperthyroidism | 4 |
DOXYCYCLINE. | International normalised ratio abnormal | 4 |
DOXYCYCLINE. | Leukopenia | 4 |
Total Records: 648 Number of Pages: 33