Drug: endoxan Quarter: 2016Q3
Total Records: 404 Number of Pages: 21
DRUGNAME | PT | EventCount |
---|---|---|
ENDOXAN | Infectious colitis | 1 |
ENDOXAN | Intestinal perforation | 1 |
ENDOXAN | Ischaemic hepatitis | 1 |
ENDOXAN | Ischaemic stroke | 1 |
ENDOXAN | Leukocytosis | 1 |
ENDOXAN | Lymphocyte count decreased | 1 |
ENDOXAN | Lymphopenia | 1 |
ENDOXAN | Malaise | 1 |
ENDOXAN | Metastases to bone | 1 |
ENDOXAN | Metastases to liver | 1 |
ENDOXAN | Myocardial ischaemia | 1 |
ENDOXAN | Neutrophil count decreased | 1 |
ENDOXAN | Odynophagia | 1 |
ENDOXAN | Oral disorder | 1 |
ENDOXAN | Pancreatic leak | 1 |
ENDOXAN | Pancreatitis | 1 |
ENDOXAN | Pelvic abscess | 1 |
ENDOXAN | Peptic ulcer | 1 |
ENDOXAN | Peritonitis | 1 |
ENDOXAN | Platelet count increased | 1 |
Total Records: 404 Number of Pages: 21