Drug: escitalopram Quarter: 2016Q3
Total Records: 587 Number of Pages: 30
DRUGNAME | PT | EventCount |
---|---|---|
ESCITALOPRAM | Electrocardiogram QT prolonged | 25 |
ESCITALOPRAM | Intentional overdose | 24 |
ESCITALOPRAM | Drug ineffective | 21 |
ESCITALOPRAM | Foetal exposure during pregnancy | 20 |
ESCITALOPRAM | Serotonin syndrome | 19 |
ESCITALOPRAM | Drug abuse | 17 |
ESCITALOPRAM | Drug interaction | 17 |
ESCITALOPRAM | Overdose | 16 |
ESCITALOPRAM | Somnolence | 16 |
ESCITALOPRAM | Confusional state | 15 |
ESCITALOPRAM | Headache | 15 |
ESCITALOPRAM | Nausea | 14 |
ESCITALOPRAM | Hyperhidrosis | 13 |
ESCITALOPRAM | Toxicity to various agents | 13 |
ESCITALOPRAM | Feeling abnormal | 12 |
ESCITALOPRAM | Sopor | 12 |
ESCITALOPRAM | Weight increased | 12 |
ESCITALOPRAM | Diarrhoea | 11 |
ESCITALOPRAM | Hypokalaemia | 11 |
ESCITALOPRAM | Arrhythmia | 10 |
Total Records: 587 Number of Pages: 30