Drug: escitalopram Quarter: 2016Q3
Total Records: 587 Number of Pages: 30
DRUGNAME | PT | EventCount |
---|---|---|
ESCITALOPRAM ARROW | Interstitial lung disease | 1 |
ESCITALOPRAM ARROW | Maternal exposure during pregnancy | 1 |
ESCITALOPRAM ARROW | Medication error | 1 |
ESCITALOPRAM ARROW | Nervous system disorder | 1 |
ESCITALOPRAM ARROW | Parotitis | 1 |
ESCITALOPRAM ARROW | Renal failure | 1 |
ESCITALOPRAM ARROW | Renal impairment | 1 |
ESCITALOPRAM ARROW | Wrong drug administered | 1 |
Escitalopram Arrow | Wrong patient received medication | 1 |
Escitalopram Film-coated Tablets | Anxiety | 1 |
Escitalopram Film-coated Tablets | Drug abuse | 1 |
ESCITALOPRAM OXALATE 10MG TABLET | Hypersensitivity | 1 |
ESCITALOPRAM OXALATE 20MG, 20 MG | Aggression | 1 |
ESCITALOPRAM OXALATE 20MG, 20 MG | Depression | 1 |
ESCITALOPRAM OXALATE 20MG, 20 MG | Irritability | 1 |
ESCITALOPRAM OXALATE 20MG, 20 MG | Nervousness | 1 |
ESCITALOPRAM OXALATE 20MG, 20 MG | Obsessive-compulsive disorder | 1 |
ESCITALOPRAM OXALATE 5 MG TAB AC | Anxiety | 1 |
ESCITALOPRAM OXALATE ORAL SOL'N, 5 MG CAMBER PHARMACEUTICALS, INC | Anxiety | 1 |
ESCITALOPRAM OXALATE ORAL SOL'N, 5 MG CAMBER PHARMACEUTICALS, INC | Depression | 1 |
Total Records: 587 Number of Pages: 30