Drug: escitalopram Quarter: 2016Q3
Total Records: 587 Number of Pages: 30
DRUGNAME | PT | EventCount |
---|---|---|
ESCITALOPRAM STADA | Dysphemia | 1 |
ESCITALOPRAM TAB 20MG, 20 MG | Anxiety | 1 |
ESCITALOPRAM TAB 20MG, 20 MG | Fatigue | 1 |
ESCITALOPRAM TAB 20MG, 20 MG | Hallucination, auditory | 1 |
ESCITALOPRAM TAB 20MG, 20 MG | Nervousness | 1 |
ESCITALOPRAM TAB 20MG, 20 MG | Restless legs syndrome | 1 |
ESCITALOPRAM, 10 MG | Aphasia | 1 |
ESCITALOPRAM, 10 MG | Arthropathy | 1 |
ESCITALOPRAM, 10 MG | Balance disorder | 1 |
ESCITALOPRAM, 10 MG | Dizziness | 1 |
ESCITALOPRAM, 10 MG | Drug ineffective | 1 |
ESCITALOPRAM, 10 MG | Dyspnoea | 1 |
ESCITALOPRAM, 10 MG | Ear pain | 1 |
ESCITALOPRAM, 10 MG | Fatigue | 1 |
ESCITALOPRAM, 10 MG | Gait disturbance | 1 |
ESCITALOPRAM, 10 MG | Headache | 1 |
ESCITALOPRAM, 10 MG | Hypoaesthesia | 1 |
ESCITALOPRAM, 10 MG | Impaired work ability | 1 |
ESCITALOPRAM, 10 MG | Memory impairment | 1 |
ESCITALOPRAM, 10 MG | Nerve injury | 1 |
Total Records: 587 Number of Pages: 30