Drug: exelon Quarter: 2016Q3
Total Records: 564 Number of Pages: 29
DRUGNAME | PT | EventCount |
---|---|---|
EXELON PATCH | Death | 79 |
EXELON PATCH | Product use issue | 76 |
EXELON PATCH | Malaise | 50 |
EXELON PATCH | Fall | 49 |
EXELON PATCH | Dementia Alzheimer's type | 36 |
EXELON PATCH | Memory impairment | 36 |
EXELON PATCH | Drug ineffective | 33 |
EXELON PATCH | Pneumonia | 33 |
EXELON PATCH | Weight decreased | 32 |
EXELON PATCH | Product adhesion issue | 30 |
EXELON PATCH | Asthenia | 27 |
EXELON PATCH | Vomiting | 24 |
EXELON PATCH | Wrong technique in product usage process | 24 |
EXELON | Death | 23 |
EXELON PATCH | Abasia | 23 |
EXELON PATCH | Blood pressure increased | 21 |
EXELON PATCH | Gait disturbance | 21 |
EXELON PATCH | Cerebrovascular accident | 19 |
EXELON PATCH | Dementia | 19 |
EXELON PATCH | Dizziness | 19 |
Total Records: 564 Number of Pages: 29