Drug: exelon Quarter: 2016Q3
Total Records: 564 Number of Pages: 29
DRUGNAME | PT | EventCount |
---|---|---|
EXELON | Irritability | 3 |
EXELON | Memory impairment | 3 |
EXELON | Metastases to kidney | 3 |
EXELON | Metastases to lung | 3 |
EXELON | Metastases to ovary | 3 |
EXELON | Metastatic uterine cancer | 3 |
EXELON | Myocardial infarction | 3 |
EXELON | Product use issue | 3 |
EXELON | Syncope | 3 |
EXELON | Urosepsis | 3 |
EXELON PATCH | Amnesia | 3 |
EXELON PATCH | Anxiety | 3 |
EXELON PATCH | Application site dermatitis | 3 |
EXELON PATCH | Application site rash | 3 |
EXELON PATCH | Blood glucose increased | 3 |
EXELON PATCH | Blood pressure fluctuation | 3 |
EXELON PATCH | Breast cancer metastatic | 3 |
EXELON PATCH | Cardiac failure | 3 |
EXELON PATCH | Cardio-respiratory arrest | 3 |
EXELON PATCH | Chest pain | 3 |
Total Records: 564 Number of Pages: 29