Drug: exelon Quarter: 2016Q3
Total Records: 564 Number of Pages: 29
DRUGNAME | PT | EventCount |
---|---|---|
EXELON | Speech disorder | 2 |
EXELON | Stoma site discharge | 2 |
EXELON | Stoma site discomfort | 2 |
EXELON | Stoma site irritation | 2 |
EXELON | Thrombosis | 2 |
EXELON | Urinary tract infection | 2 |
EXELON | Visual impairment | 2 |
EXELON | Weight increased | 2 |
EXELON PATCH | Abnormal faeces | 2 |
EXELON PATCH | Accidental overdose | 2 |
EXELON PATCH | Agnosia | 2 |
EXELON PATCH | Altered state of consciousness | 2 |
EXELON PATCH | Angina pectoris | 2 |
EXELON PATCH | Application site discolouration | 2 |
EXELON PATCH | Arthropathy | 2 |
EXELON PATCH | Asthma | 2 |
EXELON PATCH | Bile duct obstruction | 2 |
EXELON PATCH | Bradyarrhythmia | 2 |
EXELON PATCH | Cardiac failure chronic | 2 |
EXELON PATCH | Cardiomegaly | 2 |
Total Records: 564 Number of Pages: 29