Drug: exelon Quarter: 2016Q3
Total Records: 564 Number of Pages: 29
DRUGNAME | PT | EventCount |
---|---|---|
EXELON PATCH | Fluid retention | 1 |
EXELON PATCH | Gamma-glutamyltransferase increased | 1 |
EXELON PATCH | Gastrointestinal bacterial infection | 1 |
EXELON PATCH | Gastrointestinal haemorrhage | 1 |
EXELON PATCH | Gastrooesophageal reflux disease | 1 |
EXELON PATCH | Glioblastoma | 1 |
EXELON PATCH | Haemoptysis | 1 |
EXELON PATCH | Hallucination, visual | 1 |
EXELON PATCH | Hand fracture | 1 |
EXELON PATCH | Hepatic cancer | 1 |
EXELON PATCH | Hepatic cirrhosis | 1 |
EXELON PATCH | Humerus fracture | 1 |
EXELON PATCH | Hydrocephalus | 1 |
EXELON PATCH | Hypoaesthesia | 1 |
EXELON PATCH | Impaired reasoning | 1 |
EXELON PATCH | Incorrect product storage | 1 |
EXELON PATCH | Infectious pleural effusion | 1 |
EXELON PATCH | International normalised ratio increased | 1 |
EXELON PATCH | Jaundice | 1 |
EXELON PATCH | Jaw fracture | 1 |
Total Records: 564 Number of Pages: 29