Drug: exelon Quarter: 2016Q3
Total Records: 564 Number of Pages: 29
DRUGNAME | PT | EventCount |
---|---|---|
EXELON | Dyspnoea | 5 |
EXELON | Respiratory failure | 5 |
EXELON PATCH | Abdominal pain | 5 |
EXELON PATCH | Arrhythmia | 5 |
EXELON PATCH | Cerebral thrombosis | 5 |
EXELON PATCH | Dementia with Lewy bodies | 5 |
EXELON PATCH | Dyspnoea | 5 |
EXELON PATCH | Epilepsy | 5 |
EXELON PATCH | Fatigue | 5 |
EXELON PATCH | Haematemesis | 5 |
EXELON PATCH | Head discomfort | 5 |
EXELON PATCH | Hypokinesia | 5 |
EXELON PATCH | Mixed dementia | 5 |
EXELON PATCH | Pallor | 5 |
EXELON PATCH | Respiratory arrest | 5 |
EXELON PATCH | Weight increased | 5 |
EXELON | Asthenia | 4 |
EXELON | Cerebrovascular accident | 4 |
EXELON | Decreased appetite | 4 |
EXELON | Diabetes mellitus | 4 |
Total Records: 564 Number of Pages: 29