Drug: femara Quarter: 2016Q3
Total Records: 260 Number of Pages: 13
DRUGNAME | PT | EventCount |
---|---|---|
FEMARA | Premature baby | 1 |
FEMARA | Premature menopause | 1 |
FEMARA | Procedural pain | 1 |
FEMARA | Proctitis ulcerative | 1 |
FEMARA | Pulmonary embolism | 1 |
FEMARA | Pulmonary mass | 1 |
FEMARA | Red cell distribution width increased | 1 |
FEMARA | Renal colic | 1 |
FEMARA | Renal impairment | 1 |
FEMARA | Respiratory failure | 1 |
FEMARA | Rhinorrhoea | 1 |
FEMARA | Road traffic accident | 1 |
FEMARA | Scab | 1 |
FEMARA | Scar | 1 |
FEMARA | Sensory disturbance | 1 |
FEMARA | Sepsis | 1 |
FEMARA | Septic shock | 1 |
FEMARA | Skeletal injury | 1 |
FEMARA | Skin toxicity | 1 |
FEMARA | Soft tissue mass | 1 |
Total Records: 260 Number of Pages: 13