Drug: femara Quarter: 2016Q3
Total Records: 260 Number of Pages: 13
DRUGNAME | PT | EventCount |
---|---|---|
FEMARA | Somnolence | 1 |
FEMARA | Spinal osteoarthritis | 1 |
FEMARA | Suicide attempt | 1 |
FEMARA | Tachycardia | 1 |
FEMARA | Therapeutic response unexpected | 1 |
FEMARA | Therapy non-responder | 1 |
FEMARA | Thrombosis | 1 |
FEMARA | Tinnitus | 1 |
FEMARA | Toxic skin eruption | 1 |
FEMARA | Transient global amnesia | 1 |
FEMARA | Transient ischaemic attack | 1 |
FEMARA | Treatment failure | 1 |
FEMARA | Trigger finger | 1 |
FEMARA | Tumour obstruction | 1 |
FEMARA | Uterine cancer | 1 |
FEMARA | Uterine polyp | 1 |
FEMARA | Vomiting | 1 |
FEMARA | Weight decreased | 1 |
FEMARA | Weight increased | 1 |
FEMARA | White blood cell count increased | 1 |
Total Records: 260 Number of Pages: 13