Drug: femara Quarter: 2016Q3
Total Records: 260 Number of Pages: 13
DRUGNAME | PT | EventCount |
---|---|---|
FEMARA | Hypersomnia | 2 |
FEMARA | Inflammatory carcinoma of the breast | 2 |
FEMARA | International normalised ratio increased | 2 |
FEMARA | Memory impairment | 2 |
FEMARA | Metastases to central nervous system | 2 |
FEMARA | Metastases to liver | 2 |
FEMARA | Neurotoxicity | 2 |
FEMARA | Oedema | 2 |
FEMARA | Oedema peripheral | 2 |
FEMARA | Oesophageal candidiasis | 2 |
FEMARA | Osteoarthritis | 2 |
FEMARA | Palpitations | 2 |
FEMARA | Paraesthesia | 2 |
FEMARA | Pulmonary pain | 2 |
FEMARA | Rash | 2 |
FEMARA | Skin discolouration | 2 |
FEMARA | Skin exfoliation | 2 |
FEMARA | Sleep disorder | 2 |
FEMARA | Stress | 2 |
FEMARA | Thirst | 2 |
Total Records: 260 Number of Pages: 13