Drug: femara Quarter: 2016Q3
Total Records: 260 Number of Pages: 13
DRUGNAME | PT | EventCount |
---|---|---|
FEMARA | Concomitant disease aggravated | 1 |
FEMARA | Death | 1 |
FEMARA | Decreased activity | 1 |
FEMARA | Drug intolerance | 1 |
FEMARA | Dry age-related macular degeneration | 1 |
FEMARA | Dysgeusia | 1 |
FEMARA | Dysstasia | 1 |
FEMARA | Endocrine disorder | 1 |
FEMARA | Exposure during pregnancy | 1 |
FEMARA | Eye inflammation | 1 |
FEMARA | Fall | 1 |
FEMARA | Folliculitis | 1 |
FEMARA | Food allergy | 1 |
FEMARA | Food craving | 1 |
FEMARA | Gait disturbance | 1 |
FEMARA | Gallbladder enlargement | 1 |
FEMARA | Gastrointestinal ulcer | 1 |
FEMARA | General physical condition abnormal | 1 |
FEMARA | Haematocrit decreased | 1 |
FEMARA | Haematoma | 1 |
Total Records: 260 Number of Pages: 13