Drug: flexeril Quarter: 2016Q3
Total Records: 116 Number of Pages: 6
DRUGNAME | PT | EventCount |
---|---|---|
FLEXERIL | Glossodynia | 1 |
FLEXERIL | Hallucination | 1 |
FLEXERIL | Headache | 1 |
FLEXERIL | Hyperhidrosis | 1 |
FLEXERIL | Hypersensitivity | 1 |
FLEXERIL | Hypoaesthesia | 1 |
FLEXERIL | Hypothyroidism | 1 |
FLEXERIL | Labelled drug-drug interaction medication error | 1 |
FLEXERIL | Lentigo | 1 |
FLEXERIL | Limb injury | 1 |
FLEXERIL | Loss of libido | 1 |
FLEXERIL | Male orgasmic disorder | 1 |
FLEXERIL | Marital problem | 1 |
FLEXERIL | Memory impairment | 1 |
FLEXERIL | Meniscus injury | 1 |
FLEXERIL | Metabolic encephalopathy | 1 |
FLEXERIL | Mitral valve prolapse | 1 |
FLEXERIL | Muscle spasms | 1 |
FLEXERIL | Narcolepsy | 1 |
FLEXERIL | Necrosis | 1 |
Total Records: 116 Number of Pages: 6