Drug: gabapentin Quarter: 2016Q3
Total Records: 939 Number of Pages: 47
DRUGNAME | PT | EventCount |
---|---|---|
GABAPENTIN. | Leukocytosis | 4 |
GABAPENTIN. | Liver function test abnormal | 4 |
GABAPENTIN. | Loss of libido | 4 |
GABAPENTIN. | Lung disorder | 4 |
GABAPENTIN. | Medication residue present | 4 |
GABAPENTIN. | Musculoskeletal chest pain | 4 |
GABAPENTIN. | Myasthenia gravis | 4 |
GABAPENTIN. | Nervousness | 4 |
GABAPENTIN. | Neutropenia | 4 |
GABAPENTIN. | Parkinson's disease | 4 |
GABAPENTIN. | Pleural effusion | 4 |
GABAPENTIN. | Post laminectomy syndrome | 4 |
GABAPENTIN. | Post procedural complication | 4 |
GABAPENTIN. | Psychotic disorder | 4 |
GABAPENTIN. | Pulmonary embolism | 4 |
GABAPENTIN. | Renal impairment | 4 |
GABAPENTIN. | Scratch | 4 |
GABAPENTIN. | Sensory loss | 4 |
GABAPENTIN. | Sinusitis | 4 |
GABAPENTIN. | Spinal cord compression | 4 |
Total Records: 939 Number of Pages: 47