Drug: gabapentin Quarter: 2016Q3
Total Records: 939 Number of Pages: 47
DRUGNAME | PT | EventCount |
---|---|---|
GABAPENTIN. | Pain in extremity | 34 |
GABAPENTIN. | Depression | 33 |
GABAPENTIN. | Hypoaesthesia | 33 |
GABAPENTIN. | Vomiting | 33 |
GABAPENTIN. | Weight increased | 32 |
GABAPENTIN. | Dyspnoea | 31 |
GABAPENTIN. | Rash | 30 |
GABAPENTIN. | Asthenia | 29 |
GABAPENTIN. | Anxiety | 28 |
GABAPENTIN. | Therapeutic response unexpected | 28 |
GABAPENTIN. | Fall | 27 |
GABAPENTIN. | Neuropathy peripheral | 26 |
GABAPENTIN. | Overdose | 26 |
GABAPENTIN. | Paraesthesia | 26 |
GABAPENTIN. | Hypotension | 25 |
GABAPENTIN. | Product substitution issue | 25 |
GABAPENTIN. | Vision blurred | 25 |
GABAPENTIN. | Abdominal pain upper | 23 |
GABAPENTIN. | Drug dose omission | 23 |
GABAPENTIN. | Swelling | 23 |
Total Records: 939 Number of Pages: 47