Drug: gabapentin Quarter: 2016Q3
Total Records: 939 Number of Pages: 47
DRUGNAME | PT | EventCount |
---|---|---|
GABAPENTIN. | Prescribed underdose | 2 |
GABAPENTIN. | Procedural pain | 2 |
GABAPENTIN. | Product odour abnormal | 2 |
GABAPENTIN. | Product taste abnormal | 2 |
GABAPENTIN. | Psoriasis | 2 |
GABAPENTIN. | Pyloric stenosis | 2 |
GABAPENTIN. | Respiratory depression | 2 |
GABAPENTIN. | Restlessness | 2 |
GABAPENTIN. | Retinal exudates | 2 |
GABAPENTIN. | Rhonchi | 2 |
GABAPENTIN. | Rib fracture | 2 |
GABAPENTIN. | Salivary hypersecretion | 2 |
GABAPENTIN. | Serotonin syndrome | 2 |
GABAPENTIN. | Sinus disorder | 2 |
GABAPENTIN. | Skin fissures | 2 |
GABAPENTIN. | Skin haemorrhage | 2 |
GABAPENTIN. | Skin lesion | 2 |
GABAPENTIN. | Sleep terror | 2 |
GABAPENTIN. | Sluggishness | 2 |
GABAPENTIN. | Spinal cord injury | 2 |
Total Records: 939 Number of Pages: 47