Drug: gabapentin Quarter: 2016Q3
Total Records: 939 Number of Pages: 47
DRUGNAME | PT | EventCount |
---|---|---|
Gabapentin Capsules | Ejection fraction decreased | 1 |
Gabapentin Capsules | Gait disturbance | 1 |
Gabapentin Capsules | Generalised tonic-clonic seizure | 1 |
Gabapentin Capsules | Haemodynamic instability | 1 |
Gabapentin Capsules | Hepatic steatosis | 1 |
Gabapentin Capsules | Hyperhidrosis | 1 |
Gabapentin Capsules | Hypertensive crisis | 1 |
Gabapentin Capsules | Hypoaesthesia | 1 |
Gabapentin Capsules | Hypoglycaemia | 1 |
Gabapentin Capsules | Hypoventilation | 1 |
Gabapentin Capsules | Mania | 1 |
Gabapentin Capsules | Memory impairment | 1 |
Gabapentin Capsules | Mental status changes | 1 |
Gabapentin Capsules | Muscle twitching | 1 |
Gabapentin Capsules | Myocardial stunning | 1 |
Gabapentin Capsules | Nausea | 1 |
Gabapentin Capsules | Neuroleptic malignant syndrome | 1 |
Gabapentin Capsules | Neutropenia | 1 |
Gabapentin Capsules | Overdose | 1 |
Gabapentin Capsules | Paranoia | 1 |
Total Records: 939 Number of Pages: 47