Drug: gilenya Quarter: 2016Q3
Total Records: 1,600 Number of Pages: 80
DRUGNAME | PT | EventCount |
---|---|---|
GILENYA | Cardiac disorder | 12 |
GILENYA | Condition aggravated | 12 |
GILENYA | Crying | 12 |
GILENYA | Death | 12 |
GILENYA | Dyskinesia | 12 |
GILENYA | Electrocardiogram QT prolonged | 12 |
GILENYA | Head discomfort | 12 |
GILENYA | Myocardial infarction | 12 |
GILENYA | Oral herpes | 12 |
GILENYA | Swelling | 12 |
GILENYA | Asthma | 11 |
GILENYA | Atrioventricular block second degree | 11 |
GILENYA | Cystitis | 11 |
GILENYA | Decreased interest | 11 |
GILENYA | Epilepsy | 11 |
GILENYA | Escherichia urinary tract infection | 11 |
GILENYA | Hypokinesia | 11 |
GILENYA | Immune reconstitution inflammatory syndrome | 11 |
GILENYA | Injury | 11 |
GILENYA | Intentional underdose | 11 |
Total Records: 1,600 Number of Pages: 80