Drug: gilenya Quarter: 2016Q3
Total Records: 1,600 Number of Pages: 80
DRUGNAME | PT | EventCount |
---|---|---|
GILENYA | Fatigue | 360 |
GILENYA | Multiple sclerosis relapse | 317 |
GILENYA | Headache | 315 |
GILENYA | Lymphocyte count decreased | 247 |
GILENYA | Dizziness | 224 |
GILENYA | White blood cell count decreased | 187 |
GILENYA | Malaise | 173 |
GILENYA | Hypoaesthesia | 154 |
GILENYA | Prescribed underdose | 132 |
GILENYA | Gait disturbance | 131 |
GILENYA | Heart rate decreased | 130 |
GILENYA | Central nervous system lesion | 123 |
GILENYA | Memory impairment | 116 |
GILENYA | Nausea | 114 |
GILENYA | Asthenia | 105 |
GILENYA | Dyspnoea | 105 |
GILENYA | Fall | 102 |
GILENYA | Vision blurred | 101 |
GILENYA | Pain | 99 |
GILENYA | Feeling abnormal | 97 |
Total Records: 1,600 Number of Pages: 80