Drug: gilenya Quarter: 2016Q3
Total Records: 1,600 Number of Pages: 80
DRUGNAME | PT | EventCount |
---|---|---|
GILENYA | Panic attack | 5 |
GILENYA | Panic disorder | 5 |
GILENYA | Paraesthesia oral | 5 |
GILENYA | Peripheral coldness | 5 |
GILENYA | Pharyngitis | 5 |
GILENYA | Post procedural infection | 5 |
GILENYA | Procedural pain | 5 |
GILENYA | Product use issue | 5 |
GILENYA | Pyelonephritis | 5 |
GILENYA | Secretion discharge | 5 |
GILENYA | Skin burning sensation | 5 |
GILENYA | Skin cancer | 5 |
GILENYA | Skin exfoliation | 5 |
GILENYA | Sleep apnoea syndrome | 5 |
GILENYA | Smear cervix abnormal | 5 |
GILENYA | Status epilepticus | 5 |
GILENYA | T-lymphocyte count decreased | 5 |
GILENYA | Therapeutic response unexpected | 5 |
GILENYA | Therapy non-responder | 5 |
GILENYA | Toothache | 5 |
Total Records: 1,600 Number of Pages: 80