Drug: gilenya Quarter: 2016Q3
Total Records: 1,600 Number of Pages: 80
DRUGNAME | PT | EventCount |
---|---|---|
GILENYA | Abdominal wall haematoma | 1 |
GILENYA | Abnormal dreams | 1 |
GILENYA | Abnormal sensation in eye | 1 |
GILENYA | Abortion induced | 1 |
GILENYA | Accidental exposure to product by child | 1 |
GILENYA | Acinetobacter test positive | 1 |
GILENYA | Acne cystic | 1 |
GILENYA | Acrochordon | 1 |
GILENYA | Action tremor | 1 |
GILENYA | Acute coronary syndrome | 1 |
GILENYA | Acute disseminated encephalomyelitis | 1 |
GILENYA | Adjusted calcium decreased | 1 |
GILENYA | Adjustment disorder with depressed mood | 1 |
GILENYA | Ageusia | 1 |
GILENYA | Agraphia | 1 |
GILENYA | Alanine aminotransferase decreased | 1 |
GILENYA | Albumin globulin ratio increased | 1 |
GILENYA | Allergic respiratory symptom | 1 |
GILENYA | Allergy to animal | 1 |
GILENYA | Allergy to chemicals | 1 |
Total Records: 1,600 Number of Pages: 80