Drug: gleevec Quarter: 2016Q3
Total Records: 527 Number of Pages: 27
DRUGNAME | PT | EventCount |
---|---|---|
GLEEVEC | Disease recurrence | 2 |
GLEEVEC | Disturbance in attention | 2 |
GLEEVEC | Drug dose omission | 2 |
GLEEVEC | Dyskinesia | 2 |
GLEEVEC | Eating disorder | 2 |
GLEEVEC | Eczema | 2 |
GLEEVEC | Exposure via father | 2 |
GLEEVEC | Feeding disorder | 2 |
GLEEVEC | Fluid intake reduced | 2 |
GLEEVEC | General symptom | 2 |
GLEEVEC | Glycosylated haemoglobin increased | 2 |
GLEEVEC | Haematuria | 2 |
GLEEVEC | Haemoptysis | 2 |
GLEEVEC | Haemorrhage urinary tract | 2 |
GLEEVEC | Heart valve incompetence | 2 |
GLEEVEC | Hyperglycaemia | 2 |
GLEEVEC | Immune system disorder | 2 |
GLEEVEC | Immunodeficiency | 2 |
GLEEVEC | Intervertebral disc protrusion | 2 |
GLEEVEC | Kidney infection | 2 |
Total Records: 527 Number of Pages: 27