Drug: humulin r Quarter: 2016Q3
Total Records: 275 Number of Pages: 14
DRUGNAME | PT | EventCount |
---|---|---|
HUMULIN R | Retinal detachment | 4 |
HUMULIN R U-500 | Anaemia | 4 |
HUMULIN R U-500 | Asthma | 4 |
HUMULIN R U-500 | Drug dose omission | 4 |
HUMULIN R U-500 | Haemorrhage | 4 |
HUMULIN R U-500 | Hepatic cirrhosis | 4 |
HUMULIN R U-500 | Incorrect product storage | 4 |
HUMULIN R U-500 | Neuropathy peripheral | 4 |
HUMULIN R U-500 | Varices oesophageal | 4 |
HUMULIN R | Altered state of consciousness | 3 |
HUMULIN R | Anaemia | 3 |
HUMULIN R | Asthma | 3 |
HUMULIN R | Back pain | 3 |
HUMULIN R | Blindness unilateral | 3 |
HUMULIN R | Cervix dystocia | 3 |
HUMULIN R | Coronary artery disease | 3 |
HUMULIN R | Decreased appetite | 3 |
HUMULIN R | Dementia | 3 |
HUMULIN R | Diabetic complication | 3 |
HUMULIN R | Drug effect delayed | 3 |
Total Records: 275 Number of Pages: 14