Drug: ibuprofen Quarter: 2016Q3
Total Records: 869 Number of Pages: 44
DRUGNAME | PT | EventCount |
---|---|---|
IBUPROFEN FILM-COATED TABLETS | Loss of consciousness | 1 |
Ibuprofen film-coated tablets | Presyncope | 1 |
Ibuprofen film-coated tablets | Pruritus | 1 |
IBUPROFEN FILM-COATED TABLETS | Sopor | 1 |
Ibuprofen film-coated tablets | Urticaria | 1 |
IBUPROFEN IBUPROFEN | Drug dispensed to wrong patient | 1 |
IBUPROFEN ORAL SUSPENSION DROPS | Crying | 1 |
IBUPROFEN ORAL SUSPENSION DROPS | Glossodynia | 1 |
IBUPROFEN ORAL SUSPENSION DROPS | Throat irritation | 1 |
IBUPROFEN SANDOZ | Hepatitis | 1 |
IBUPROFEN SANDOZ | Mononucleosis syndrome | 1 |
IBUPROFEN SANDOZ (NGX) | Drug ineffective | 1 |
IBUPROFEN SANDOZ (NGX) | Product use issue | 1 |
IBUPROFEN SANDOZ (NGX) | Therapeutic response unexpected | 1 |
IBUPROFEN TABLET 600MG | Drug interaction | 1 |
IBUPROFEN TABLET 600MG | Rectal haemorrhage | 1 |
Ibuprofen Tablets | Confusional state | 1 |
IBUPROFEN TABLETS | Drug abuse | 1 |
IBUPROFEN TABLETS | Hepatic enzyme increased | 1 |
Ibuprofen Tablets | Malaise | 1 |
Total Records: 869 Number of Pages: 44