Drug: lithium Quarter: 2016Q3
Total Records: 469 Number of Pages: 24
DRUGNAME | PT | EventCount |
---|---|---|
LITHIUM. | Acute kidney injury | 5 |
LITHIUM. | Dysarthria | 5 |
LITHIUM. | Hypotension | 5 |
LITHIUM. | Migraine | 5 |
LITHIUM. | Pneumonia | 5 |
Lithium Carbonate (non-specific) | Toxicity to various agents | 4 |
LITHIUM CARBONATE. | Aggression | 4 |
LITHIUM CARBONATE. | Agitation | 4 |
LITHIUM CARBONATE. | Confusional state | 4 |
LITHIUM CARBONATE. | Differential white blood cell count abnormal | 4 |
LITHIUM CARBONATE. | Drug abuse | 4 |
LITHIUM CARBONATE. | Drug interaction | 4 |
LITHIUM. | Abnormal behaviour | 4 |
LITHIUM. | Apnoea | 4 |
LITHIUM. | Dehydration | 4 |
LITHIUM. | Delirium | 4 |
LITHIUM. | Disorientation | 4 |
LITHIUM. | Drug dose omission | 4 |
LITHIUM. | End stage renal disease | 4 |
LITHIUM. | Gaze palsy | 4 |
Total Records: 469 Number of Pages: 24