Drug: losartan potassium Quarter: 2016Q3
Total Records: 299 Number of Pages: 15
DRUGNAME | PT | EventCount |
---|---|---|
LOSARTAN POTASSIUM. | Blood cholesterol increased | 1 |
LOSARTAN POTASSIUM. | Blood potassium increased | 1 |
LOSARTAN POTASSIUM. | Blood pressure decreased | 1 |
LOSARTAN POTASSIUM. | Blood pressure fluctuation | 1 |
LOSARTAN POTASSIUM. | Breast cancer | 1 |
LOSARTAN POTASSIUM. | Burns second degree | 1 |
LOSARTAN POTASSIUM. | Calcium deficiency | 1 |
LOSARTAN POTASSIUM. | Cardiovascular disorder | 1 |
LOSARTAN POTASSIUM. | Cataract | 1 |
LOSARTAN POTASSIUM. | Cerebellar haematoma | 1 |
LOSARTAN POTASSIUM. | Circulatory collapse | 1 |
LOSARTAN POTASSIUM. | Coeliac disease | 1 |
LOSARTAN POTASSIUM. | Completed suicide | 1 |
LOSARTAN POTASSIUM. | Condition aggravated | 1 |
LOSARTAN POTASSIUM. | Decreased appetite | 1 |
LOSARTAN POTASSIUM. | Depressed mood | 1 |
LOSARTAN POTASSIUM. | Depression | 1 |
LOSARTAN POTASSIUM. | Distractibility | 1 |
LOSARTAN POTASSIUM. | Drug ineffective for unapproved indication | 1 |
LOSARTAN POTASSIUM. | Drug interaction | 1 |
Total Records: 299 Number of Pages: 15