Drug: lucentis Quarter: 2016Q3
Total Records: 323 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
LUCENTIS | Muscular weakness | 2 |
LUCENTIS | Musculoskeletal chest pain | 2 |
LUCENTIS | Musculoskeletal stiffness | 2 |
LUCENTIS | Myalgia | 2 |
LUCENTIS | Myocardial ischaemia | 2 |
LUCENTIS | Nasal congestion | 2 |
LUCENTIS | Nervous system disorder | 2 |
LUCENTIS | Ocular discomfort | 2 |
LUCENTIS | Optic discs blurred | 2 |
LUCENTIS | Oral surgery | 2 |
LUCENTIS | Oropharyngeal pain | 2 |
LUCENTIS | Parkinson's disease | 2 |
LUCENTIS | Photophobia | 2 |
LUCENTIS | Product use issue | 2 |
LUCENTIS | Prostatitis | 2 |
LUCENTIS | Pulmonary embolism | 2 |
LUCENTIS | Retinopathy | 2 |
LUCENTIS | Staphyloma | 2 |
LUCENTIS | Syncope | 2 |
LUCENTIS | Syringe issue | 2 |
Total Records: 323 Number of Pages: 17