Drug: lucentis Quarter: 2016Q3
Total Records: 323 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
LUCENTIS | Cerebral haemorrhage | 1 |
LUCENTIS | Chest discomfort | 1 |
LUCENTIS | Chest pain | 1 |
LUCENTIS | Cholelithiasis | 1 |
LUCENTIS | Chorioretinal disorder | 1 |
LUCENTIS | Chorioretinopathy | 1 |
LUCENTIS | Circulatory collapse | 1 |
LUCENTIS | Colon cancer recurrent | 1 |
LUCENTIS | Deafness | 1 |
LUCENTIS | Deafness unilateral | 1 |
LUCENTIS | Depressed mood | 1 |
LUCENTIS | Device defective | 1 |
LUCENTIS | Diabetic retinopathy | 1 |
LUCENTIS | Diplopia | 1 |
LUCENTIS | Disability | 1 |
LUCENTIS | Drug effect decreased | 1 |
LUCENTIS | Drug interaction | 1 |
LUCENTIS | Drug resistance | 1 |
LUCENTIS | Dry throat | 1 |
LUCENTIS | Dysphonia | 1 |
Total Records: 323 Number of Pages: 17