Drug: lucentis Quarter: 2016Q3
Total Records: 323 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
LUCENTIS | Haemorrhage | 9 |
LUCENTIS | Pain | 9 |
LUCENTIS | Vitreous detachment | 9 |
LUCENTIS | Blepharitis | 8 |
LUCENTIS | Dry eye | 8 |
LUCENTIS | Endophthalmitis | 8 |
LUCENTIS | Eye irritation | 8 |
LUCENTIS | Lacrimation increased | 8 |
LUCENTIS | Vitreous floaters | 8 |
LUCENTIS | Age-related macular degeneration | 7 |
LUCENTIS | Dacryocanaliculitis | 7 |
LUCENTIS | Disease progression | 7 |
LUCENTIS | Eye swelling | 7 |
LUCENTIS | Hypersensitivity | 7 |
LUCENTIS | Macular cyst | 7 |
LUCENTIS | Macular pigmentation | 7 |
LUCENTIS | Retinal thickening | 7 |
LUCENTIS | Therapy non-responder | 7 |
LUCENTIS | Abdominal pain upper | 6 |
LUCENTIS | Acute coronary syndrome | 6 |
Total Records: 323 Number of Pages: 17