Drug: lucentis Quarter: 2016Q3
Total Records: 323 Number of Pages: 17
DRUGNAME | PT | EventCount |
---|---|---|
LUCENTIS | Blood pressure increased | 6 |
LUCENTIS | Dyspnoea | 6 |
LUCENTIS | Erythema | 6 |
LUCENTIS | Eyelid sensory disorder | 6 |
LUCENTIS | Inappropriate schedule of drug administration | 6 |
LUCENTIS | Insomnia | 6 |
LUCENTIS | Migraine with aura | 6 |
LUCENTIS | Osteoarthritis | 6 |
LUCENTIS | Presyncope | 6 |
LUCENTIS | Retinal degeneration | 6 |
LUCENTIS | Retinal ischaemia | 6 |
LUCENTIS | Retinal vein occlusion | 6 |
LUCENTIS | Sciatica | 6 |
LUCENTIS | Acute kidney injury | 5 |
LUCENTIS | Aortic stenosis | 5 |
LUCENTIS | Ascites | 5 |
LUCENTIS | Cardiac disorder | 5 |
LUCENTIS | Diabetic retinal oedema | 5 |
LUCENTIS | Eye discharge | 5 |
LUCENTIS | Fall | 5 |
Total Records: 323 Number of Pages: 17